Malicyn
SHOWS ATTENDED | |||
---|---|---|---|
DATE | VENUE | TOUR | LOCATION |
1995-10-14 | Southpark Meadows | Dissonance Tour | United States, Texas, Austin |
2000-05-23 | Starplex Amphitheatre | Fragility v2.0 Tour | United States, Texas, Dallas |
2005-10-17 | American Airlines Arena | With Teeth Fall Arena Tour | United States, Texas, Dallas |
2006-03-24 | Frank Erwin Center | With Teeth Spring Arena Tour | United States, Texas, Austin |
2006-03-25 | Centurytel Center | With Teeth Spring Arena Tour | United States, Louisiana, Bossier City |
2006-06-03 | Smirnoff Music Centre | With Teeth Summer Amphitheater Tour | United States, Texas, Dallas |
2009-05-12 | Frank Erwin Center | NIN/JA 2009 | United States, Texas, Austin |
Memorabilia
×
Stats
- Total Shows: 7
- First Show: 1995-10-14
- Last Show: 2009-05-12
- Unique Songs: 57
- Total Songs: 146
Badges
Band Members
- Trent Reznor (7)
- Aaron North (4)
- Alessandro Cortini (4)
- Jeordie White (4)
- Josh Freese (4)
- Robin Finck (3)
- Charlie Clouser (2)
- Danny Lohner (2)
- Alex Carapetis (1)
- Chris Vrenna (1)
- Ilan Rubin (1)
- Jerome Dillon (1)
- Justin Meldal-Johnsen (1)