mgiuliani
SHOWS ATTENDED | |||
---|---|---|---|
DATE | VENUE | TOUR | LOCATION |
2000-04-17 | Target Center | Fragility v2.0 Tour | United States, Minnesota, Minneapolis |
2005-10-11 | Xcel Energy Center | With Teeth Fall Arena Tour | United States, Minnesota, St. Paul |
2005-11-14 | MTS Centre | With Teeth Fall Arena Tour | Canada, Manitoba, Winnipeg |
2008-11-25 | Target Center | Lights In The Sky Over North America | United States, Minnesota, Minneapolis |
2009-05-08 | Cruzan Amphitheatre | NIN/JA 2009 | United States, Florida, West Palm Beach |
2009-05-30 | Verizon Wireless Music Center | NIN/JA 2009 | United States, Indiana, Noblesville |
2013-09-28 | Xcel Energy Center | Tension 2013 | United States, Minnesota, St. Paul |
2014-08-29 | Sleep Country Amphitheater | NIN / Soundgarden | United States, Washington, Ridgefield |
Stats
- Total Shows: 8
- Unique Songs Seen: 81
- Total Songs Seen: 177