lgronda
SHOWS ATTENDED | |||
---|---|---|---|
DATE | VENUE | TOUR | LOCATION |
2008-08-27 | Izod Center | Lights In The Sky Over North America | United States, New Jersey, East Rutherford |
2009-06-07 | Jones Beach Theater | NIN/JA 2009 | United States, New York, Wantagh |
2009-06-06 | PNC Bank Arts Center | NIN/JA 2009 | United States, New Jersey, Holmdel |
2009-08-23 | Webster Hall | North America | United States, New York, New York |
2009-08-25 | Terminal 5 | North America | United States, New York, New York |
2009-08-26 | Terminal 5 | North America | United States, New York, New York |
2013-10-11 | TD Garden | Tension 2013 | United States, Massachusetts, Boston |
2013-10-14 | Barclays Center | Tension 2013 | United States, New York, Brooklyn |
2014-08-01 | Jones Beach Theater | NIN / Soundgarden | United States, New York, Wantagh |
2014-08-02 | PNC Bank Arts Center | NIN / Soundgarden | United States, New Jersey, Holmdel |
2017-07-31 | Webster Hall | I Can't Seem To Wake Up | United States, New York, New York |
Stats
- Total Shows: 11
- Unique Songs Seen: 86
- Total Songs Seen: 261